Center City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,605 homes for sale in Center City
- 1/34 34
4 Beds 4 Baths 2,540 SqFt$650,000Open 11/30 12PM-1PM - 1/30 30
2 Beds 3 Baths 1,439 SqFt$435,000Open 11/30 12PM-1PM - 1/26 26
1 Bed 1 Bath 1,101 SqFt$325,000Open 11/30 12PM-1PM - 1/40 40
2 Beds 2 Baths 1,174 SqFt$700,000Open 11/30 12PM-2PM1901-45 JOHN F KENNEDY BLVD #2806, Philadelphia, PA 19103
MLS# PAPH2535372
Listed by KW Empower
Condo
- 1/52 52
4 Beds 7 Baths 2,902 SqFt$1,695,000Open 11/30 1PM-2:30PM - 1/23 23
3 Beds 5 Baths 3,230 SqFt$1,950,000Open 11/30 12PM-2PM - 1/56 56
2 Beds 3 Baths 1,748 SqFt$2,925,000Open 11/30 1:30PM-3PM - 1/26 26
2 Beds 2 Baths 949 SqFt$400,000Open 11/30 10:30AM-12:30PM - 1/26 26
2 Beds 2 Baths 1,177 SqFt$575,000Open 11/30 1PM-3PM - 1/71 71
3 Beds 3 Baths 2,200 SqFt$1,500,000Open 11/30 12PM-1:30PM - 1/68 68
4 Beds 3 Baths 2,550 SqFt$1,850,000Open 11/30 12PM-1:30PM - 1/15 15
4 Beds 3 Baths 2,400 SqFt$1,399,999New - 1/25 25
1 Bed 1 Bath 639 SqFt$235,000Active - 1/15 15
1 Bed 1 Bath 746 SqFt$239,999Active1931 SPRUCE ST #1C, Philadelphia, PA 19103
MLS# PAPH2560014
Listed by KW Empower
Single Family Home, Condo
- 1/28 28
1 Bed 1 Bath 683 SqFt$265,000Active - 1/15 15
2 Beds 3 Baths 1,574 SqFt$510,000Active - 1/29 29
1 Bed 2 Baths 824 SqFt$375,000Active - 1/47 47
1 Bed 1 Bath 725 SqFt$239,000Active - 1/56 56
3 Beds 3 Baths 2,254 SqFt$2,295,000Active - 1/73 73
3 Beds 5 Baths 3,960 SqFt$2,500,000Active - 1/20 20
4 Beds 5 Baths 2,278 Sqft Lot$2,699,000Active - 1/52 52
4 Beds 4 Baths 1,900 SqFt$850,000Price Dropped by $25K - 1/40 40
4 Beds 6 Baths 5,300 SqFt$3,950,000Active - 3D
2 Beds 2 Baths 1,243 SqFt$865,000Active
