Center City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,476 homes for sale in Center City
- 1/52 52
3 Beds 3 Baths 1,842 SqFt$1,540,000Open Sun 2PM-4PM - 1/80 80
4 Beds 5 Baths 2,765 SqFt$1,350,000Open 1/11 12PM-2PM - 1/39 39
3 Beds 3 Baths 2,283 SqFt$979,900Open 1/11 12PM-1:30PM - 1/52 52
4 Beds 7 Baths 2,902 SqFt$1,695,000Open 1/11 12PM-1PM - 1/69 69
4 Beds 6 Baths 4,786 SqFt$4,400,000Open 1/11 11AM-1PM - 1/48 48
3 Beds 4 Baths 2,805 SqFt$1,950,000Open 1/11 11AM-1PM - 1/26 26
2 Beds 2 Baths 949 SqFt$400,000Open 1/11 10:30AM-12:30PM - 1/26 26
2 Beds 2 Baths 1,177 SqFt$575,000Open Sun 1PM-3PM - 1/39 39
2 Beds 3 Baths 1,645 SqFt$1,239,000New - 1/51 51
2 Beds 3 Baths 887 SqFt$850,000New219-29 S 18TH ST #710, Philadelphia, PA 19103
MLS# PAPH2562726
Listed by Keller Williams Main Line
Condo
- 1/15 15
1 Bed 1 Bath 560 SqFt$215,000Active - 1/27 27
1 Bed 1 Bath 665 SqFt$285,000Active - 1/24 24
1 Bath 506 SqFt$259,900Active - 1/25 25
1 Bed 1 Bath 845 SqFt$245,000Active - 1/15 15
1 Bed 1 Bath 746 SqFt$229,999Price Dropped by $10K1931 SPRUCE ST #1C, Philadelphia, PA 19103
MLS# PAPH2560014
Listed by KW Empower
Single Family Home, Condo
- 1/28 28
1 Bed 1 Bath 683 SqFt$265,000Active - 1/15 15
2 Beds 3 Baths 1,574 SqFt$500,000Price Dropped by $10K - 1/47 47
1 Bed 1 Bath 725 SqFt$229,000Price Dropped by $10K - 1/56 56
3 Beds 3 Baths 2,254 SqFt$2,295,000Active - 1/73 73
3 Beds 5 Baths 3,960 SqFt$2,375,000Price Dropped by $125K - 1/20 20
4 Beds 5 Baths 2,278 Sqft Lot$2,699,000Active - 1/40 40
4 Beds 6 Baths 5,300 SqFt$3,950,000Active - 1/34 34
3 Beds 4 Baths 3,300 SqFt$1,649,900Active - 1/15 15
2 Beds 2 Baths 1,149 SqFt$400,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 62
