Brewerytown
Market InsightsBrewerytown has 94 active listings and the average listing price is $607,000. The typical home in Brewerytown has 3 beds, 2.5 baths, and is 1,775.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
157 homes for sale in Brewerytown
- 1/30 30
3 Beds 3 Baths 1,312 SqFt$354,999Open 11/21 10:30AM-11:30AM - 1/36 36
3 Beds 2 Baths 1,130 SqFt$334,999New - 1/18 18
3 Beds 4 Baths 1,979 SqFt$409,900New - 1/16 16
3 Beds 2 Baths 1,050 SqFt$320,000New - 1/30 30
4 Beds 4 Baths 2,545 SqFt$495,000Active - 1/34 34
2 Beds 3 Baths 910 SqFt$349,999Price Dropped by $5K - 1/14 14
3 Beds 1 Bath 1,050 SqFt$215,000Price Dropped by $10K - 1/28 28
2 Beds 1 Bath 700 SqFt$229,900Active - 1/52 52
4 Beds 3 Baths 2,790 SqFt$572,500Price Dropped by $2K - 1/30 30
2 Beds 2 Baths 926 SqFt$315,000Active - 1/23 23
3 Beds 3 Baths 1,476 SqFt$575,000Active - 1/41 41
3 Beds 4 Baths 1,662 SqFt$365,000Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 944 SqFt$275,000Active - 1/40 40
3 Beds 4 Baths 1,750 SqFt$990,000Active - 1/27 27
3 Beds 1 Bath 1,189 SqFt$215,000Active - 1/31 31
2 Beds 2 Baths 1,017 SqFt$399,000Price Dropped by $16K - 1/31 31
4 Beds 4 Baths 2,869 SqFt$499,000Active - 3D
3 Beds 3 Baths 7,000 SqFt$1,500,000Active - 1/58 58
3,752 SqFt$875,000Price Dropped by $20K1611 N 27TH ST, Philadelphia, PA 19121
MLS# PAPH2677594
Listed by KW Empower
Multi-Family, Townhouse
- 1/29 29
1,680 SqFt$479,900Price Dropped by $20K1241 N 28TH ST, Philadelphia, PA 19121
MLS# PAPH2667594
Listed by KW Empower
Multi-Family, Townhouse
- 1/34 34
1,920 SqFt$429,900Price Dropped by $20K1219 N 29TH ST, Philadelphia, PA 19121
MLS# PAPH2654032
Listed by KW Empower
Multi-Family, Townhouse
2,073 SqFt$379,900Price Dropped by $20K2831 W OXFORD ST, Philadelphia, PA 19121
MLS# PAPH2626430
Listed by KW Empower
Multi-Family, Townhouse
- 1/13 13
1,584 Sqft Lot$4,125,000Active - 1/16 16
2,201 SqFt$249,900Active2628 CECIL B MOORE AVE, Philadelphia, PA 19121
MLS# PAPH2555686
Listed by KW Empower
Multi-Family, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 7
