Bridesburg / Kensington / Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,110 homes for sale in Bridesburg / Kensington / Richmond
- 1/62 62
3 Beds 3 Baths 1,700 SqFt$575,000Open Sun 11AM-12:30PM - 3D
3 Beds 1 Bath 1,094 SqFt$260,000Open Sat 11AM-1PM2410 E CLEMENTINE ST, Philadelphia, PA 19134
MLS# PAPH2668110
Listed by Keller Williams Main Line
Single Family Home, Townhouse
- 1/20 20
3 Beds 3 Baths 2,350 SqFt$799,999Open Sun 10AM-12PM - 1/28 28
2 Beds 2 Baths 1,503 SqFt$365,000Open Sat 3PM-4:30PM - 1/63 63
3 Beds 4 Baths 3,300 SqFt$594,900Open Sat 11AM-12:30PM - 1/32 32
3 Beds 3 Baths 1,656 SqFt$549,000Open Sat 11AM-1PM - 1/15 15
3 Beds 1 Bath 1,778 SqFt$219,900Open Sat 3PM-5PM - 1/25 25
4 Beds 4 Baths 2,805 SqFt$789,000Open Sat 11:30AM-1PM - 1/20 20
2 Beds 1 Bath 924 SqFt$315,000Open Sun 1PM-2PM - 1/45 45
5 Beds 3 Baths 2,100 Sqft Lot$499,900Open Sat 12:30PM-1:30PM - 1/27 27
2 Beds 2 Baths 834 SqFt$435,000Open Sun 11AM-1PM - 1/22 22
2 Beds 3 Baths 1,068 SqFt$329,900Open Sun 11AM-1PM - 1/60 60
3 Beds 3 Baths 3,262 SqFt$850,000New - 1/35 35
4 Beds 4 Baths 2,500 SqFt$699,900New - 1/15 15
3 Beds 2 Baths 1,086 SqFt$255,000New - 1/30 30
3 Beds 2 Baths 1,114 SqFt$249,900New - 1/27 27
3 Beds 3 Baths 2,078 SqFt$550,000Active - 3D
3 Beds 3 Baths 2,406 SqFt$699,990Active - 1/30 30
2 Beds 2 Baths 1,302 SqFt$249,000Active - 1/36 36
4 Beds 5 Baths 1,738 SqFt$549,900Active - 1/58 58
4 Beds 3 Baths 2,000 SqFt$475,000Active - 1/15 15
2 Beds 1 Bath 1,185 SqFt$214,900Price Dropped by $4K4509 GAUL ST, Philadelphia, PA 19137
MLS# PAPH2658626
Listed by KW Empower
Single Family Home, Townhouse
- 3D
3 Beds 2 Baths 1,124 SqFt$325,000Active - 3D
2 Beds 3 Baths 1,400 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 47
