Fishtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
322 homes for sale in Fishtown
- 1/51 51
4 Beds 3 Baths 2,300 SqFt$575,000New - 1/51 51
4 Beds 3 Baths 2,300 SqFt$575,000New - 1/38 38
3 Beds 3 Baths 1,386 SqFt$439,900New - 1/27 27
2 Beds 3 Baths 1,276 SqFt$449,000Active2141 E HAGERT ST #B, Philadelphia, PA 19125
MLS# PAPH2564288
Listed by Keller Williams Main Line
Condo
- 1/46 46
3 Beds 5 Baths 2,915 SqFt$939,900Active - 1/5 5
4 Beds 4 Baths 2,900 SqFt$829,000Active - 1/14 14
2 Beds 1 Bath 696 SqFt$245,000Active - 1/77 77
4 Beds 4 Baths 2,851 SqFt$850,000Active - 1/41 41
4 Beds 4 Baths 3,040 SqFt$750,000Active - 1/41 41
4 Beds 4 Baths 3,040 SqFt$700,000Active - 1/32 32
3 Beds 1 Bath 1,100 SqFt$349,900Active - 1/55 55
4 Beds 4 Baths 4,200 SqFt$884,500Active - 1/15 15
4 Beds 3 Baths 2,225 SqFt$835,000Active - 1/33 33
2 Beds 3 Baths 1,200 SqFt$429,000Active - 1/42 42
2 Beds 1 Bath 1,000 SqFt$289,900Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 1,464 SqFt$500,000Price Dropped by $50K1848 FRANKFORD AVE #2, Philadelphia, PA 19125
MLS# PAPH2554256
Listed by Keller Williams Main Line
Condo
- 1/24 24
2 Beds 3 Baths 1,728 SqFt$379,000Price Dropped by $5K - 1/51 51
4 Beds 4 Baths 2,870 SqFt$688,500Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,000 SqFt$524,999Price Dropped by $24K - 1/35 35
3 Beds 2 Baths 2,140 SqFt$450,000Price Dropped by $25K - 1/38 38
2 Beds 2 Baths 840 SqFt$289,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,337 SqFt$599,999Price Dropped by $24K - 1/26 26
3 Beds 3 Baths 2,650 SqFt$950,000Active - 1/23 23
3 Beds 2 Baths 600 Sqft Lot$280,000Active
