Fishtown
Market InsightsFishtown has 204 active listings and the average listing price is $555,000. The typical home in Fishtown has 2.9 beds, 2.5 baths, and is 1,849.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
349 homes for sale in Fishtown
- 1/26 26
3 Beds 3 Baths 1,733 SqFt$524,990Active - 1/39 39
3 Beds 3 Baths 1,809 SqFt$449,000Open 11/15 1PM-3PM - 1/35 35
4 Beds 4 Baths 3,413 SqFt$749,900Open 11/15 1:30PM-2:30PM - 1/42 42
3 Beds 2 Baths 1,500 SqFt$379,000Active - 1/31 31
4 Beds 4 Baths 2,500 SqFt$995,000Active - 1/32 32
2 Beds 2 Baths 1,000 SqFt$360,000Active - 1/36 36
4 Beds 4 Baths 2,212 SqFt$699,000Active - 1/36 36
3 Beds 2 Baths 1,695 SqFt$499,999Price Dropped by $19K - 1/30 30
2 Beds 2 Baths 1,300 SqFt$439,900Active1746 TULIP ST, Philadelphia, PA 19125
MLS# PAPH2682350
Listed by KW Empower
Single Family Home, Townhouse
- 1/24 24
2 Beds 2 Baths 1,500 SqFt$524,900Active207 E ALLEN ST #7, Philadelphia, PA 19125
MLS# PAPH2682810
Listed by KW Empower
Single Family Home, Condo
- 1/27 27
3 Beds 3 Baths 1,555 SqFt$450,000Active - 1/36 36
2 Beds 3 Baths 1,800 SqFt$475,000Price Dropped by $9K - 1/24 24
3 Beds 2 Baths 1,048 SqFt$315,000Price Dropped by $20K - 1/28 28
4 Beds 4 Baths 1,690 SqFt$435,000Price Dropped by $15K - 1/26 26
2 Beds 2 Baths 928 SqFt$230,000Active - 1/41 41
3 Beds 4 Baths 2,600 SqFt$380,000Price Dropped by $4K - 1/40 40
3 Beds 3 Baths 2,050 SqFt$615,000Price Dropped by $10K - 1/61 61
4 Beds 3 Baths 2,200 SqFt$500,000Active - 1/60 60
3 Beds 3 Baths 3,262 SqFt$850,000Active - 1/26 26
3 Beds 3 Baths 1,685 SqFt$495,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 1,533 SqFt$475,000Price Dropped by $19K - 1/33 33
4 Beds 4 Baths 2,500 SqFt$670,000Price Dropped by $5K - 1/29 29
3 Beds 3 Baths 1,555 SqFt$450,000Price Dropped by $25K - 1/28 28
2 Beds 2 Baths 1,503 SqFt$357,500Price Dropped by $2K
- 1
- 2
- 3
- 4
- 5
- ...
- 15
