Fishtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
290 homes for sale in Fishtown
- 1/26 26
3 Beds 3 Baths 1,733 SqFt$540,000Price Dropped by $10K - 3D
4 Beds 5 Baths 2,400 SqFt$525,000Open Thu 5:30PM-6:30PM - 1/50 50
4 Beds 4 Baths 3,400 SqFt$775,000Open Sat 10:30AM-12PM - 1/70 70
4 Beds 4 Baths 3,200 SqFt$950,000Active - 1/61 61
4 Beds 3 Baths 2,200 SqFt$525,000Price Dropped by $20K - 1/25 25
2 Beds 1 Bath 840 SqFt$309,900Active - 1/42 42
3 Beds 3 Baths 2,091 SqFt$595,000Price Dropped by $4K - 1/61 61
4 Beds 4 Baths 4,200 SqFt$873,000Active - 1/20 20
4 Beds 3 Baths 2,592 SqFt$620,000Price Dropped by $15K - 1/28 28
2 Beds 3 Baths 1,200 SqFt$429,000Active - 1/44 44
3 Beds 3 Baths 2,400 SqFt$620,000Price Dropped by $25K - 1/25 25
2 Beds 2 Baths 1,788 SqFt$499,000Price Dropped by $21K330 E THOMPSON ST, Philadelphia, PA 19125
MLS# PAPH2603334
Listed by Keller Williams Main Line
Townhouse
- 1/35 35
3 Beds 2 Baths 1,750 SqFt$395,000Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 2,150 SqFt$550,000Price Dropped by $15K - 1/32 32
2 Beds 2 Baths 1,446 SqFt$279,000Price Dropped by $20K - 1/38 38
4 Beds 3 Baths 1,874 SqFt$649,900Active - 1/51 51
4 Beds 3 Baths 2,200 SqFt$535,000Price Dropped by $15K - 1/5 5
4 Beds 4 Baths 2,500 SqFt$995,000Active - 1/26 26
3 Beds 3 Baths 2,650 SqFt$825,000Price Dropped by $44K - 1/42 42
4 Beds 3 Baths 4,400 SqFt$895,000Active - 1/27 27
1,840 SqFt$499,000Active717 E THOMPSON ST, Philadelphia, PA 19125
MLS# PAPH2618794
Listed by KW Empower
Multi-Family, Townhouse
- 1/10 10
745 Sqft Lot$310,000Active - 1/15 15
2 Beds 1 Bath 900 SqFt$185,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,112 SqFt$525,000Open Sat 1PM-3PM2621 ALMOND ST, Philadelphia, PA 19125
MLS# PAPH2622698
Listed by SERHANT PENNSYLVANIA LLC
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 13
