Northern Liberties
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
324 homes for sale in Northern Liberties
- 1/38 38
3 Beds 3 Baths 1,438 SqFt$425,000Open 9/12 11AM-1PM - 1/31 31
3 Beds 5 Baths 3,000 SqFt$1,025,000Open Sun 10:30AM-12PM - 1/45 45
4 Beds 4 Baths 3,132 SqFt$1,100,000Open 9/12 11:30AM-1PM - 1/28 28
2 Beds 2 Baths 1,116 SqFt$450,000Open 9/12 12PM-1PM - 1/29 29
4 Beds 4 Baths 1,896 SqFt$750,000Open Sun 11:30AM-1PM - 1/42 42
4 Beds 5 Baths 722 Sqft Lot$1,150,000Open Sun 10:30AM-12PM - 1/34 34
3 Beds 3 Baths 1,952 SqFt$685,000Open Sun 1:30PM-3PM - 1/59 59
3 Beds 5 Baths 3,000 SqFt$1,300,000Open Sun 10:30AM-12PM - 3D
3 Beds 3 Baths 2,847 SqFt$745,000Open 9/12 9AM-11AM - 3D
3 Beds 5 Baths 2,930 SqFt$925,000Open 9/12 12PM-1:30PM - 1/40 40
4 Beds 3 Baths 2,260 SqFt$620,000Open Sun 1:30PM-3PM - 1/55 55
3 Beds 5 Baths 3,000 SqFt$1,067,450Open Sun 10:30AM-12PM - 1/13 13
2 Beds 2 Baths 888 SqFt$560,000Open Sun 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,783 SqFt$750,000Active - 1/26 26
2 Beds 2 Baths 888 SqFt$440,000Active - 1/9 9
4 Beds 4 Baths 4,000 SqFt$1,695,000Active - 1/27 27
3 Beds 3 Baths 1,915 SqFt$575,000Price Dropped by $10K - 1/36 36
4 Beds 4 Baths 1,839 SqFt$619,900Price Dropped by $30K - 1/30 30
3 Beds 4 Baths 2,313 SqFt$669,000Active - 1/26 26
2 Beds 2 Baths 875 SqFt$390,000Active - 1/42 42
3 Beds 4 Baths 2,357 SqFt$659,000Active - 1/42 42
3 Beds 4 Baths 2,306 SqFt$699,000Active - 1/28 28
4 Beds 4 Baths 2,356 SqFt$949,777Active301 BROWN ST #A, Philadelphia, PA 19123
MLS# PAPH2638900
Listed by KW Empower
Single Family Home, Townhouse
- 1/29 29
3 Beds 4 Baths 2,383 SqFt$715,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
