Point Breeze
Market InsightsPoint Breeze has 154 active listings and the average listing price is $483,000. The typical home in Point Breeze has 3.1 beds, 2.3 baths, and is 1,805 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
245 homes for sale in Point Breeze
- 1/26 26
3 Beds 4 Baths 2,300 SqFt$600,000Open Sat 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,322 SqFt$459,000New - 1/26 26
3 Beds 4 Baths 2,350 SqFt$699,000New - 1/25 25
2 Beds 2 Baths 1,064 SqFt$289,999Active - 1/25 25
2 Beds 2 Baths 1,561 SqFt$345,000Active - 3D
2 Beds 1 Bath 1,120 SqFt$285,000Active - 1/19 19
2 Beds 1 Bath 950 SqFt$299,900Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 840 SqFt$414,999Active - 1/29 29
2 Beds 1 Bath 728 SqFt$289,900Active - 1/37 37
5 Beds 3 Baths 2,600 SqFt$599,900Price Dropped by $15K - 1/34 34
4 Beds 4 Baths 2,640 SqFt$479,900Active - 1/16 16
2 Beds 2 Baths 1,324 SqFt$315,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,002 SqFt$410,000Price Dropped by $15K1326-00 S BROAD ST #1F, Philadelphia, PA 19146
MLS# PAPH2670200
Listed by KW Empower
Single Family Home, Condo
- 1/23 23
3 Beds 3 Baths 2,600 SqFt$589,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 2,268 SqFt$575,000Price Dropped by $25K - 1/19 19
2 Beds 4 Baths 1,080 SqFt$319,900Active - 3D
3 Beds 1 Bath 1,186 SqFt$319,000Price Dropped by $10K - 1/37 37
3 Beds 1 Bath 1,085 SqFt$319,000Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,936 SqFt$375,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,460 SqFt$475,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,364 SqFt$360,000Price Dropped by $9K - 1/23 23
2 Beds 1 Bath 784 SqFt$235,000Price Dropped by $30K - 1/8 8
4 Beds 3 Baths 2,235 SqFt$699,000Active - 1/39 39
3 Beds 3 Baths 2,240 SqFt$379,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 11
