South Philadelphia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,343 homes for sale in South Philadelphia
- 1/28 28
3 Beds 3 Baths 2,070 SqFt$675,000Active - 1/37 37
5 Beds 3 Baths 2,600 SqFt$639,900Open Sun 12PM-2PM - 1/47 47
3 Beds 3 Baths 1,356 SqFt$475,000Open Fri 3PM-4:30PM - 1/33 33
3 Beds 2 Baths 1,044 SqFt$314,999Open Sat 1:30PM-3PM - 3D
2 Beds 1 Bath 884 SqFt$325,000Open Sat 11AM-12:30PM1117 MORRIS ST, Philadelphia, PA 19148
MLS# PAPH2639610
Listed by Keller Williams Main Line
Townhouse
- 1/50 50
4 Beds 4 Baths 2,500 SqFt$699,900Open Fri 5PM-6:30PM - 1/50 50
3 Beds 3 Baths 1,316 SqFt$464,999Open Sat 11:30AM-1PM - 3D
3 Beds 3 Baths 2,854 SqFt$1,100,000Open Thu 4PM-5:30PM - 3D
3 Beds 3 Baths 2,036 SqFt$475,000Open Thu 4:30PM-6PM - 1/37 37
3 Beds 3 Baths 1,900 SqFt$465,000Open Sun 1PM-2:30PM - 1/54 54
3 Beds 3 Baths 2,350 SqFt$575,000Open 7/8 5PM-6:15PM - 1/54 54
3 Beds 3 Baths 2,350 SqFt$575,000Open 7/8 5PM-6:15PM - 1/53 53
3 Beds 3 Baths 2,350 SqFt$550,000Open 7/8 5PM-6:15PM - 1/21 21
3 Beds 2 Baths 1,128 SqFt$349,000Open Sat 2PM-3:30PM - 1/39 39
2 Beds 3 Baths 1,500 SqFt$489,999Open Thu 5PM-7PM - 1/75 75
2 Beds 3 Baths 2,305 SqFt$1,250,000Open Sat 12PM-1:30PM - 1/35 35
3 Beds 3 Baths 2,100 SqFt$579,999Open Thu 5PM-6:15PM - 1/40 40
4 Beds 4 Baths 3,344 SqFt$850,000Open Sat 11AM-1PM - 1/56 56
4 Beds 4 Baths 3,029 SqFt$1,075,000Open Sat 12PM-1:30PM - 3D
3 Beds 3 Baths 1,850 SqFt$724,900New - 1/9 9
2 Beds 1 Bath 1,440 SqFt$299,000New - 1/42 42
4 Beds 4 Baths 2,800 SqFt$759,999New - 1/40 40
3 Beds 3 Baths 1,392 SqFt$675,000New - 1/18 18
3 Beds 2 Baths 1,260 SqFt$599,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 56
