South Philadelphia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,409 homes for sale in South Philadelphia
- 1/31 31
2 Beds 3 Baths 2,248 SqFt$2,500Active - 1/36 36
2 Beds 3 Baths 1,224 SqFt$549,000Open Wed 5PM-6:30PM - 1/44 44
2 Beds 2 Baths 1,000 SqFt$475,000Open Sat 11AM-1PM - 1/31 31
2 Beds 2 Baths 1,151 SqFt$529,999Open Sat 12PM-2PM - 1/29 29
3 Beds 2 Baths 2,238 SqFt$624,000Open Sat 12PM-1PM2501-00 CHRISTIAN ST #403, Philadelphia, PA 19146
MLS# PAPH2532648
Listed by KW Empower
Single Family Home
- 1/2 2
3 Beds 4 Baths 2,350 SqFt$699,000New - 1/15 15
3 Beds 1 Bath 856 SqFt$270,000New - 1/51 51
3 Beds 3 Baths 1,476 SqFt$469,000New - 1/46 46
3 Beds 3 Baths 1,620 SqFt$355,000New - 1/29 29
3 Beds 2 Baths 1,430 SqFt$435,000Active - 1/47 47
4 Beds 4 Baths 2,470 SqFt$625,000Active - 1/24 24
2 Beds 2 Baths 882 SqFt$319,999Price Dropped by $10K - 1/28 28
2 Beds 3 Baths 980 SqFt$339,900Active - 1/26 26
3 Beds 2 Baths 700 Sqft Lot$265,000Active - 1/12 12
4 Beds 3 Baths 2,200 SqFt$875,000Active - 1/33 33
3 Beds 2 Baths 1,800 SqFt$569,000Active - 1/36 36
4 Beds 3 Baths 1,800 SqFt$449,000Active - 1/22 22
2 Beds 1 Bath 988 SqFt$255,000Price Dropped by $6K - 1/26 26
3 Beds 3 Baths 1,328 SqFt$325,000Active - 1/25 25
3 Beds 2 Baths 1,140 SqFt$325,000Active - 1/50 50
3 Beds 3 Baths 2,400 SqFt$495,000Active - 1/65 65
4 Beds 3 Baths 2,200 SqFt$524,999Active - 1/35 35
5 Beds 5 Baths 3,800 SqFt$1,199,999Active - 1/29 29
4 Beds 3 Baths 2,200 SqFt$475,000Active
