South Philadelphia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,321 homes for sale in South Philadelphia
- 1/34 34
3 Beds 3 Baths 2,100 SqFt$625,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,854 SqFt$1,150,000Open Sat 11AM-12:30PM - 1/33 33
3 Beds 3 Baths 2,300 SqFt$635,000Open Sat 11AM-12:30PM2002 E MOYAMENSING AVE, Philadelphia, PA 19148
MLS# PAPH2632790
Listed by KW Empower
Single Family Home, Townhouse
- 1/54 54
3 Beds 3 Baths 2,350 SqFt$575,000Open 6/17 4:30PM-6PM - 1/54 54
3 Beds 3 Baths 2,350 SqFt$575,000Open 6/17 4:30PM-6PM - 1/53 53
3 Beds 3 Baths 2,350 SqFt$550,000Open 6/17 4:30PM-6PM - 1/48 48
3 Beds 3 Baths 2,300 SqFt$999,000Open Sun 11AM-1PM - 1/17 17
2 Beds 2 Baths 908 SqFt$296,500Open Thu 6PM-8PM - 1/54 54
4 Beds 5 Baths 3,000 SqFt$879,999Open Sat 3PM-5PM - 1/56 56
4 Beds 4 Baths 3,029 SqFt$1,095,000Open Sat 11:30AM-1:30PM - 1/29 29
1 Bed 1 Bath 852 SqFt$330,000New - 1/34 34
2 Beds 3 Baths 1,000 SqFt$499,000New - 1/28 28
3 Beds 2 Baths 1,192 SqFt$359,999New - 1/25 25
2 Beds 2 Baths 1,073 SqFt$539,999New2000 KIMBALL ST #A, Philadelphia, PA 19146
MLS# PAPH2628228
Listed by KW Empower
Single Family Home, Condo
- 1/26 26
2 Beds 1 Bath 1,200 SqFt$350,000New - 1/25 25
3 Beds 1 Bath 1,032 SqFt$259,999New
3 Beds 1 Bath 729 Sqft Lot$275,000New- 1/29 29
2 Beds 1 Bath 854 SqFt$257,000New - 1/30 30
4 Beds 3 Baths 2,420 SqFt$1,249,000Active - 1/26 26
4 Beds 3 Baths 705 Sqft Lot$510,000Active - 1/8 8
2 Beds 3 Baths 1,136 SqFt$325,000Active - 1/38 38
3 Beds 4 Baths 2,622 SqFt$990,000Active - 1/47 47
3 Beds 3 Baths 2,175 SqFt$525,000Active - 1/37 37
3 Beds 3 Baths 1,900 SqFt$465,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 56
