%22None%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40,082 homes for sale in
- 1/45 45
3 Beds 3 Baths 2,239 SqFt$1,650,000Open Sat 11:30AM-1:30PM - 1/43 43
5 Beds 2 Baths 2,606 SqFt$395,000Open 11/4 5:30PM-7PM - 1/41 41
4 Beds 3 Baths 1,850 SqFt$1,400,000Open Wed 4:30PM-5:30PM - 1/39 39
3 Beds 3 Baths 2,283 SqFt$995,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 3,638 SqFt$829,000Open Sat 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,328 SqFt$377,000Open Thu 2PM-4PM412 DELMAR ST, Philadelphia, PA 19128
MLS# PAPH2542238
Listed by Keller Williams Main Line
Single Family Home, Townhouse
- 1/52 52
4 Beds 4 Baths 2,400 SqFt$895,000Open Sat 12PM-2PM - 1/53 53
3 Beds 4 Baths 3,430 SqFt$825,000Open Sat 12PM-2PM - 1/27 27
2 Beds 2 Baths 1,758 SqFt$600,000Open Wed 6PM-7:30PM - 1/31 31
3 Beds 3 Baths 2,600 SqFt$749,000Open Sat 11AM-1PM - 1/29 29
5 Beds 4 Baths 3,972 SqFt$815,000Open Sat 11AM-1PM547 CONCORD RD, Glen Mills, PA 19342
MLS# PADE2100434
Listed by Keller Williams Main Line
Single Family Home
- 1/22 22
3 Beds 3 Baths 2,400 SqFt$775,000Open 11/4 10AM-4PM - 1/26 26
4 Beds 2 Baths 2,028 SqFt$450,000Open 11/15 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,140 SqFt$335,000Open Sat 12PM-1:30PM - 1/18 18
2 Beds 2 Baths 1,080 SqFt$359,000Open Sat 1:30PM-3PM - 1/33 33
3 Beds 3 Baths 2,656 SqFt$559,900Open Sun 11:30AM-2PM - 1/29 29
2 Beds 3 Baths 2,269 SqFt$999,999Open Sun 12PM-2PM - 1/43 43
4 Beds 5 Baths 3,200 SqFt$1,195,000Open Thu 4PM-6PM - 1/32 32
3 Beds 3 Baths 1,950 SqFt$415,000Open Sun 12PM-2:30PM419 MERCY ST, Philadelphia, PA 19148
MLS# PAPH2525976
Listed by KW Empower
Single Family Home, Townhouse
- 1/36 36
4 Beds 3 Baths 2,085 SqFt$525,000Open Sat 11AM-1PM - 1/54 54
5 Beds 6 Baths 3,000 SqFt$1,250,000Open Sun 12PM-1:30PM - 1/36 36
4 Beds 4 Baths 2,500 SqFt$599,000Open Sat 11AM-1PM - 1/69 69
4 Beds 6 Baths 4,786 SqFt$4,400,000Open Thu 5PM-7PM - 1/64 64
4 Beds 3 Baths 3,347 SqFt$649,000Open Wed 5PM-7PM
