%22None%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40,098 homes for sale in
- 1/10 10
4 Beds 6 Baths 4,396 SqFt$1,500,000Active - 1/41 41
3 Beds 3 Baths 1,648 SqFt$1,065,000Active - 3D
2 Beds 2 Baths 1,243 SqFt$865,000Active - 3D
2 Beds 2 Baths 1,367 SqFt$799,900Active - 3D
2 Beds 2 Baths 811 SqFt$549,900Active - 1/21 21
3 Beds 2 Baths 1,386 SqFt$259,000Active - 1/16 16
4 Beds 2 Baths 940 SqFt$259,000Price Dropped by $10K2238 BLUEBALL AVE, Upper Chichester, PA 19061
MLS# PADE2102422
Listed by KW Empower
Single Family Home
- 1/34 34
3 Beds 4 Baths 3,300 SqFt$1,649,900Active - 1/25 25
4 Beds 5 Baths 3,200 SqFt$799,999Active - 1/23 23
3 Beds 3 Baths 1,907 SqFt$468,900Active - 1/15 15
2 Beds 2 Baths 1,149 SqFt$400,000Active - 1/27 27
2 Beds 2 Baths 867 SqFt$365,000Active - 1/15 15
1 Bed 2 Baths 999 SqFt$350,000Active - 1/38 38
2 Beds 1 Bath 1,250 SqFt$300,000Active2752-54 KIRKBRIDE ST, Philadelphia, PA 19137
MLS# PAPH2550990
Listed by KW Empower
Single Family Home, Townhouse
- 1/12 12
3 Beds 1 Bath 1,568 SqFt$265,000Active - 1/10 10
3 Beds 2 Baths 1,370 SqFt$259,900Active - 1/9 9
3 Beds 2 Baths 1,014 SqFt$239,900Active - 1/15 15
3 Beds 4 Baths 2,800 SqFt$775,000Active - 1/31 31
3 Beds 3 Baths 1,800 SqFt$625,000Active - 1/43 43
3 Beds 3 Baths 3,000 SqFt$580,000Active - 1/18 18
4 Beds 6 Baths 595 Sqft Lot$450,000Price Dropped by $50K - 1/44 44
2 Beds 2 Baths 853 SqFt$389,000Active - 3D
5 Beds 2 Baths 1,600 SqFt$262,000Active - 1/29 29
1 Bed 1 Bath 875 SqFt$259,000Active
