%22none Available%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40,059 homes for sale in
- 1/27 27
2 Beds 3 Baths 980 SqFt$349,999New - 1/24 24
3 Beds 2 Baths 1,870 SqFt$349,000New354 RIPKA ST, Philadelphia, PA 19128
MLS# PAPH2552076
Listed by KW Empower
Single Family Home, Townhouse
- 1/29 29
3 Beds 2 Baths 1,828 SqFt$329,000New - 1/38 38
3 Beds 2 Baths 1,162 SqFt$247,900New - 1/18 18
3 Beds 1 Bath 1,152 SqFt$209,999New - 1/25 25
2 Beds 2 Baths 1,212 SqFt$464,900Active - 1/40 40
4 Beds 6 Baths 5,300 SqFt$3,950,000Active - 1/80 80
4 Beds 5 Baths 2,600 SqFt$1,350,000Active - 3D
3 Beds 2 Baths 1,720 SqFt$295,000Active - 1/18 18
3 Beds 2 Baths 1,148 SqFt$244,999Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 2,500 SqFt$579,900Active - 1/35 35
3 Beds 3 Baths 1,440 SqFt$445,000Active - 1/30 30
3 Beds 4 Baths 1,556 SqFt$339,000Price Dropped by $11K - 1/10 10
4 Beds 6 Baths 4,396 SqFt$1,500,000Active - 1/41 41
3 Beds 3 Baths 1,648 SqFt$1,065,000Active - 3D
2 Beds 2 Baths 1,243 SqFt$865,000Active - 3D
2 Beds 2 Baths 1,367 SqFt$799,900Active - 3D
2 Beds 2 Baths 811 SqFt$549,900Active - 1/21 21
3 Beds 2 Baths 1,386 SqFt$259,000Active - 1/16 16
4 Beds 2 Baths 940 SqFt$259,000Price Dropped by $10K2238 BLUEBALL AVE, Upper Chichester, PA 19061
MLS# PADE2102422
Listed by KW Empower
Single Family Home
- 1/34 34
3 Beds 4 Baths 3,300 SqFt$1,649,900Active - 1/25 25
4 Beds 5 Baths 3,200 SqFt$799,999Active - 1/23 23
3 Beds 3 Baths 1,907 SqFt$468,900Active - 1/15 15
2 Beds 2 Baths 1,149 SqFt$400,000Active
