%22Collins Tract%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40,105 homes for sale in
- 1/16 16
2 Beds 1 Bath 896 SqFt$260,000Open Sun 11AM-1PM - 1/69 69
4 Beds 4 Baths 3,024 SqFt$899,700Open Fri 4:30PM-6PM - 1/30 30
4 Beds 3 Baths 2,073 SqFt$600,000Open Sat 11:30AM-1:30PM - 1/28 28
2 Beds 2 Baths 850 SqFt$375,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,031 SqFt$209,900Open Sat 12PM-1PM - 1/22 22
4 Beds 2 Baths 1,951 SqFt$595,000Open Sat 9AM-11AM - 1/21 21
2 Beds 1 Bath 1,008 SqFt$275,000Open Sat 11AM-1PM - 1/38 38
4 Beds 2 Baths 1,885 SqFt$499,990Open Sun 11AM-1PM - 1/29 29
2 Beds 2 Baths 768 SqFt$275,000Open Sat 1PM-2:30PM - 1/33 33
2 Beds 3 Baths 1,200 SqFt$429,000Open Sat 12:45PM-1:45PM - 1/19 19
2 Beds 1 Bath 1,026 SqFt$300,000Open Sun 11AM-1:30PM - 1/45 45
3 Beds 3 Baths 2,239 SqFt$1,650,000Open Sat 11:30AM-1:30PM - 1/37 37
2 Beds 2 Baths 960 SqFt$359,900Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 2,283 SqFt$995,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 3,638 SqFt$829,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 1,485 SqFt$565,000Open Sat 10AM-12PM - 1/13 13
3 Beds 2 Baths 1,100 SqFt$334,999Open Sat 10AM-3PM - 1/17 17
2 Beds 2 Baths 1,300 SqFt$309,999Open Sat 10AM-3PM - 1/32 32
4 Beds 3 Baths 1,616 SqFt$269,900Open Sun 11AM-1PM1616 HAINES ST, Philadelphia, PA 19126
MLS# PAPH2540922
Listed by KW Empower
Single Family Home, Townhouse
- 1/68 68
4 Beds 3 Baths 2,200 SqFt$450,000Open Fri 4PM-5PM - 1/29 29
3 Beds 2 Baths 1,328 SqFt$365,000Open Sat 11AM-12:30PM412 DELMAR ST, Philadelphia, PA 19128
MLS# PAPH2542238
Listed by Keller Williams Main Line
Single Family Home, Townhouse
- 1/52 52
4 Beds 4 Baths 2,400 SqFt$895,000Open Sat 12PM-2PM - 1/53 53
3 Beds 4 Baths 3,430 SqFt$825,000Open Sat 12PM-2PM - 1/27 27
2 Beds 2 Baths 1,758 SqFt$600,000Open Sun 1:30PM-2:30PM
