%22Collins Tract%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40,105 homes for sale in
- 1/36 36
4 Beds 4 Baths 2,500 SqFt$599,000Open Sat 11AM-1PM - 1/69 69
4 Beds 6 Baths 4,786 SqFt$4,400,000Open 11/6 5PM-7PM - 1/18 18
3 Beds 3 Baths 2,219 SqFt$524,999Open Sat 10AM-3PM - 1/64 64
4 Beds 3 Baths 3,347 SqFt$649,000Open Fri 5PM-7PM - 3D
3 Beds 3 Baths 2,232 SqFt$620,000Open Sat 3PM-5PM - 1/26 26
2 Beds 2 Baths 949 SqFt$400,000Open Sun 11AM-1:30PM - 1/23 23
2 Beds 2 Baths 1,100 SqFt$485,000Open Sun 11AM-1:30PM1812 E MOYAMENSING AVE #B, Philadelphia, PA 19148
MLS# PAPH2452412
Listed by KW Empower
Single Family Home, Condo
- 1/26 26
2 Beds 2 Baths 1,177 SqFt$600,000Open Sat 11:30AM-2PM - 1/71 71
3 Beds 3 Baths 2,200 SqFt$1,500,000Open Sat 12PM-2PM - 1/68 68
4 Beds 3 Baths 2,550 SqFt$1,850,000Open Sat 12PM-2PM - 1/29 29
2 Beds 3 Baths 1,900 SqFt$622,500Open Sun 11AM-1:30PM1811 S ORIANNA ST #UNIT B, Philadelphia, PA 19148
MLS# PAPH2359876
Listed by KW Empower
Single Family Home, Condo
- 1/29 29
2 Beds 2 Baths 1,100 SqFt$475,000Open Sun 11AM-1:30PM1810 E MOYAMENSING ST #B, Philadelphia, PA 19148
MLS# PAPH2319362
Listed by KW Empower
Single Family Home, Condo
- 1/3 3
3 Beds 3 Baths 2,569 SqFt$560,000New - 1/25 25
3 Beds 2 Baths 1,152 SqFt$469,900New - 1/31 31
3 Beds 2 Baths 1,200 SqFt$379,999New - 1/57 57
2 Beds 3 Baths 1,489 SqFt$590,000New - 1/32 32
2 Beds 3 Baths 1,464 SqFt$550,000New1848 FRANKFORD AVE #2, Philadelphia, PA 19125
MLS# PAPH2554256
Listed by Keller Williams Main Line
Condo
- 1/23 23
2 Beds 3 Baths 1,614 SqFt$514,900New - 1/24 24
2 Beds 2 Baths 960 SqFt$380,000New - 1/39 39
3 Beds 3 Baths 1,246 SqFt$324,900New - 1/12 12
3 Beds 1 Bath 968 SqFt$259,900New - 1/40 40
2 Beds 2 Baths 986 SqFt$219,000New - 1/25 25
3 Beds 1 Bath 925 SqFt$215,000New - 1/25 25
3 Beds 2 Baths 1,128 SqFt$205,000New
